Who Won?
CoffeeWars IX consisted of 24 entries. Here's the ranking,
including the score.
| 1 | G Mark Hardy |
Aloha Fed (Royal Kona Roy's Blend) | 7.5 |
| 2 | Shawn |
Quarry Coffee Sumatran | 7.2 |
| 3 | Stefania |
Cafe Iguana -- Colombia | 6.8 |
| 4 | Summer Moon Coffee |
Billowing Full City Roast | 6.7 |
| 5 | Travis Goodspeed |
Golden Roast - House Blend | 6.4 |
| 6 | Professor Rad |
Freaky Bean Founders Roast | 6.3 |
| 7 | Ryan Nelson |
Kubrick's Coffee | 6.3 |
| 8 | DC719 |
Colorado Springs Black Bear Coffee | 6.3 |
| 9 | Larry Gadallah |
Anthony's Kauai Estate | 6.2 |
| 10 | Steve Tornio |
Alterra -- Blue Heeler | 6 |
| 11 | Eddie |
Machiatto | 6 |
| 12 | Brian |
Salawesi Schitso | 5.8 |
| 13 | Qubit |
Godma NG Peaberry | 5.8 |
| 14 | Brian |
Peaberry Scuffle | 5.8 |
| 15 | Shawn |
Flamenco Ethiopian Sidamo | 5.8 |
| 16 | Joia |
Diedrich Black Tiger | 5.5 |
| 17 | Cerephic |
Siberia -- El Salvador | 5.2 |
| 18 | Samvraimole |
Cafe Trieste Italian Espress0 | 4.8 |
| 19 | Adriana |
Cafe Don Pedro Medium Roast | 4.5 |
| 20 | Spueticus |
Home Roasted Coffee | 3.8 |
| 21 | Chunk |
Airpopper Roasted Kona | 3.8 |
| 22 | Chunky Brother |
Jolly Fatz Wee Hawkin | 3.5 |
| 23 | Gandalf |
Guatemala Finca | 3.5 |
| 24 | Gavril |
Italia Espresso | 3.5 |
The spreadsheet, containing all the raw data, is available in
either Excel or
OpenOffice format. I'd suggest the Excel file, which is
slightly cleaner and more informative.